Phase 2 e-invoicing
Which wave are you in?
Enter your taxable revenue to find your wave, Fatoora integration date and requirements.
Preparing saved inputs...
Enter taxable revenue for each year you know, in SAR. One year is enough.
This saves a copy of this tool's inputs and result, then opens it after signup or login. It does not issue an invoice or start a paid subscription.
Announced integration waves
For waves 1–16 the date is the integration start; from wave 17 it is the deadline. Table last updated: 22 October 2026.
| Wave | Revenue above (SAR) | Reference years | Date |
|---|---|---|---|
| 25 | 187,500 | 2022, 2023, 2024, 2025 | 1 Feb 2027 |
| 24 | 375,000 | 2022, 2023, 2024 | 30 Jun 2026 |
| 23 | 750,000 | 2022, 2023, 2024 | 31 Mar 2026 |
| 22 | 1,000,000 | 2022, 2023, 2024 | 31 Dec 2025 |
| 21 | 1,250,000 | 2022, 2023, 2024 | 30 Nov 2025 |
| 20 | 1,500,000 | 2022, 2023 | 31 Oct 2025 |
| 19 | 1,750,000 | 2022, 2023 | 30 Sept 2025 |
| 18 | 2,000,000 | 2022, 2023 | 31 Aug 2025 |
| 17 | 2,500,000 | 2022, 2023 | 31 Jul 2025 |
| 16 | 3,000,000 | 2022, 2023 | 1 Apr 2025 |
| 15 | 4,000,000 | 2022, 2023 | 1 Mar 2025 |
| 14 | 5,000,000 | 2022, 2023 | 1 Feb 2025 |
| 13 | 7,000,000 | 2022, 2023 | 1 Jan 2025 |
| 12 | 10,000,000 | 2022, 2023 | 1 Dec 2024 |
| 11 | 15,000,000 | 2022, 2023 | 1 Nov 2024 |
| 10 | 25,000,000 | 2022, 2023 | 1 Oct 2024 |
| 9 | 30,000,000 | 2021, 2022 | 1 Jun 2024 |
| 8 | 40,000,000 | 2021, 2022 | 1 Mar 2024 |
| 7 | 50,000,000 | 2021, 2022 | 1 Feb 2024 |
| 6 | 70,000,000 | 2021, 2022 | 1 Jan 2024 |
| 5 | 100,000,000 | 2021, 2022 | 1 Dec 2023 |
| 4 | 150,000,000 | 2021, 2022 | 1 Nov 2023 |
| 3 | 250,000,000 | 2021, 2022 | 1 Oct 2023 |
| 2 | 500,000,000 | 2021 | 1 Jul 2023 |
| 1 | 3,000,000,000 | 2021 | 1 Jan 2023 |
How do I know if my business belongs to a Phase 2 wave?
A business is selected when its taxable revenue exceeds a wave's threshold in one of the reference years. ZATCA notifies it directly at least six months before the date. That notification is authoritative; this tool estimates from the announced table.
What is the latest announced wave in this table?
The table's latest announced wave is 25: revenue above SAR 187,500 in 2022, 2023, 2024 or 2025, with an integration deadline of 1 February 2027. Wave 24 (above SAR 375,000) had a deadline of 30 June 2026.
I missed my wave's date. What should I do?
Integrate as soon as possible and review your Fatoora portal account. Late integration may incur a penalty; correcting it early is preferable to waiting.
Does Fawtar connect to Fatoora?
Pro (SAR 49 per month including VAT) includes an integration path using an OTP from Fatoora. Live use requires your organization's onboarding and validation. Production acceptance has not yet been independently validated; do not treat this tool as proof of live integration.
